Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Celdis   70 Priest 151.82 119.00 0.00 32.820007324219 05/15/08
2 Paws   70 Druid 111.92 15.00 0.00 96.919998168945 04/27/08
3 Darktimes (Darkdevil) Operation CWAL 70 Warrior 1573.65 1228.00 20.60 366.25001239777 09/25/07
4 Chapster   70 Warlock 5.41 0.00 0.00 5.4099998474121 11/17/07
5 Pinkerton   70 Rogue 12.51 0.00 0.00 12.510000228882 01/11/08
6 Apoplexia   70 Mage 202.23 0.00 0.00 202.22999572754 05/15/08
7 Humansheild Operation CWAL 70 Paladin 1373.91 1249.00 94.71 219.6199670732 05/18/08
8 Starius   70 Priest 17.12 0.00 0.00 17.120000839233 05/05/08
9 Warshock   70 Shaman 284.70 76.50 -38.50 169.70001220703 02/10/08
10 Grisli Operation CWAL 70 Warrior 147.36 129.00 30.00 48.360000610352 02/18/08
11 Crayling Operation CWAL 70 Mage 335.29 147.00 2.00 190.29000854492 05/15/08
12 Tyistin   70 Paladin 13.68 0.00 30.00 43.680000305176 10/25/07
13 Jraider (Rayder)   70 Paladin 457.03 408.89 -0.75 47.389978408813 05/18/08
14 Meanly   70 Druid 120.76 77.50 0.00 43.26000213623 12/06/07
15 Arazet Operation CWAL 70 Shaman 11.46 0.00 30.00 41.460000038147 04/07/08
16 Fayeth   70 Warrior 116.64 69.50 -20.00 27.139999389648 05/08/08
17 Megaeradf (Megabits) Operation CWAL 70 Mage 920.77 928.50 33.25 25.519989013672 05/18/08
18 Narfherder   70 Hunter 282.54 137.50 0.00 145.04000854492 05/06/08
19 Marygrace Operation CWAL 70 Priest 379.69 342.25 42.60 80.040000915527 04/17/08
20 Elanora Operation CWAL 70 Druid 80.21 0.00 0.00 80.209999084473 01/20/08
21 Sillypiggy Operation CWAL 70 Warlock 117.42 134.50 33.25 16.169998168945 07/18/07
22 Bamf Operation CWAL 70 Rogue 56.48 12.50 32.50 76.479999542236 01/20/08
23 Pashadar   70 Mage 176.54 97.50 24.00 103.03999328613 05/04/08
24 Krosse   70 Hunter 245.11 157.00 3.67 91.780006408691 11/01/07
25 Wolfprincss (Wolfprincess)   70 Priest 422.10 222.00 0.00 200.09999084473 04/20/08
26 Shifterx   70 Druid 609.66 458.00 -26.00 125.6600189209 03/23/08
27 Kalanthar Unassociated 70 Warrior 42.27 0.00 0.00 42.270000457764 10/18/07
28 Marvollo Operation CWAL 70 Warlock 226.81 192.50 23.00 57.309997558594 04/07/08
29 Mimanchuan   70 Rogue 6.72 12.50 30.00 24.219999790192 10/18/07
30 Kashtra   70 Mage 332.79 246.50 0.00 86.290008544922 05/18/08
31 Gaval Operation CWAL 70 Paladin 1177.02 1070.00 -15.90 91.12001991272 05/18/08
32 Integrate   70 Priest 24.86 15.00 30.00 39.860000610352 11/25/07
33 Yiffing (Yiffing) Operation CWAL 70 Druid 30.00 0.00 -10.00 20  
34 Vladimer (Lutharian)   70 Warrior 943.62 719.00 -59.10 165.51998901367 05/15/08
35 Dargeree   70 Warlock 6.20 0.00 0.00 6.1999998092651 02/25/08
36 Lrg   70 Rogue 115.82 78.00 20.00 57.819999694824 05/15/08
37 Brucic   70 Paladin 1.50 0.00 0.00 1.5 05/24/07
38 Hops Operation CWAL 70 Druid 160.74 114.50 0.00 46.240005493164 09/28/07
39 Aurudan Unassociated 70 Shaman 30.08 38.50 24.00 15.579999923706 11/15/07
40 Missessmith   70 Warrior 36.07 0.00 30.00 66.069999694824 11/25/07
41 Apolo Operation CWAL 70 Mage 43.05 17.50 0.00 25.549999237061 01/24/08
42 Rayder Operation CWAL 70 Hunter 457.03 408.89 -0.75 47.389978408813 05/18/08
43 Sacramento (Kornfed)   70 Paladin 311.79 201.00 0.00 110.79000473022 04/21/08
44 Dyermaker   70 Paladin 6.90 0.00 0.00 6.9000000953674 04/28/08
45 Strathome (Illness)   70 Druid 567.27 424.00 -26.00 117.27002716064 05/18/08
46 Yoma (Lyza) Operation CWAL 70 Shaman 493.29 394.00 -1.00 98.290008544922 05/18/08
47 Magdaline (Marygrace) Operation CWAL 70 Mage 379.69 342.25 42.60 80.040000915527 04/17/08
48 Sasha   70 Hunter 49.90 23.00 0.00 26.900001525879 02/01/08
49 Megalicious   70 Priest 1.35 0.00 0.00 1.3500000238419 10/24/07
50 Melandru   70 Druid 1.50 0.00 0.00 1.5 11/04/07
51 Sku (Vixar)   70 Warlock 490.51 405.50 -12.00 73.009994506836 02/17/08
52 Alandria (Rassclat)   70 Rogue 152.85 170.50 30.00 12.350004196167 10/11/07
53 Megabits   70 Mage 920.77 928.50 33.25 25.519989013672 05/18/08
54 Damp   70 Hunter 19.58 12.50 0.00 7.0799999237061 02/18/08
55 Darksinner (Darkdevil)   70 Priest 1573.65 1228.00 20.60 366.25001239777 09/25/07
56 Scythersoul Operation CWAL 70 Druid 52.10 0.00 30.00 82.099998474121 05/18/08
57 Franky Unassociated 70 Warrior 3.90 0.00 30.00 33.900000095367 06/05/07
58 Scryed   70 Warlock 3.61 0.00 0.00 3.6099998950958 11/18/07
59 Zeferus   70 Rogue 17.21 0.00 30.00 47.209999084473 11/18/07
60 Killermage (Wolfprincess)   70 Mage 422.10 222.00 0.00 200.09999084473 04/20/08
61 Flasher Operation CWAL 70 Paladin 402.60 316.05 0.00 86.550018310547 05/06/08
62 Aliasneo   70 Priest 436.77 258.00 -20.00 158.76998901367 05/18/08
63 Darkdevil Operation CWAL 70 Shaman 1573.65 1228.00 20.60 366.25001239777 09/25/07
64 Polecat   70 Warrior 60.05 28.50 0.00 31.549999237061 10/31/07
65 Scraig   70 Warlock 62.95 12.50 0.00 50.450000762939 05/18/08
66 Hailic Operation CWAL 70 Hunter 374.73 210.50 -28.11 136.12001228333 11/30/07
67 Bedivere Operation CWAL 70 Paladin 703.53 646.50 0.00 57.030029296875 03/09/08
68 Kornfed   70 Paladin 311.79 201.00 0.00 110.79000473022 04/21/08
69 Wiccan (Fenrrir) Operation CWAL 70 Druid 218.43 166.00 0.00 52.429996490479 07/12/07
70 Keftenk   70 Shaman 339.25 120.00 0.00 219.25 05/18/08
71 Vento   70 Warrior 331.14 236.00 0.00 95.140014648438 05/18/08
72 Auratus Operation CWAL 70 Mage 399.32 284.00 -14.15 101.17000770569 05/06/08
73 Aeroalfsigr Operation CWAL 70 Hunter 720.67 594.50 41.75 167.91998291016 05/18/08
74 Anyankah Operation CWAL 70 Priest 40.70 11.00 1.60 31.300000786781 07/17/07
75 Eruadan   70 Druid 7.72 0.00 0.00 7.7199997901917 09/15/07
76 Verius Operation CWAL 70 Warlock 708.57 625.00 0.00 83.570007324219 05/18/08
77 Sencer Operation CWAL 70 Rogue 226.20 140.00 0.00 86.199996948242 08/19/07
78 Kallia   70 Mage 2.40 0.00 0.00 2.4000000953674 09/15/07
79 Maguis Operation CWAL 70 Hunter 112.73 50.00 30.00 92.730003356934 02/01/08
80 Velvetonyx   70 Priest 593.49 440.00 -20.00 133.48999023438 05/15/08
81 Lyza   70 Druid 493.29 394.00 -1.00 98.290008544922 05/18/08
82 Rageweaver (Squirrelmob) Operation CWAL 70 Warrior 535.92 488.50 -25.40 22.019998162985 05/08/08
83 Nied   70 Warlock 2.94 0.00 0.00 2.9400000572205 09/02/07
84 Yambag Operation CWAL 70 Rogue 501.53 352.00 30.00 179.5299987793 03/20/08
85 Biggieshorti Operation CWAL 70 Mage 0.00 0.00 24.00 24  
86 Feverusardor Operation CWAL 70 Paladin 220.49 195.50 0.00 24.99000120163 11/23/07
87 Lathander   70 Priest 33.09 12.50 0.00 20.590000152588 01/31/08
88 Menlow   70 Druid 0.72 0.00 0.00 0.72000002861023 04/28/08
89 Rodrigo (Feverusardor) Operation CWAL 70 Warrior 220.49 195.50 0.00 24.99000120163 11/23/07
90 Keis (Ltwarf)   70 Warlock 182.06 100.00 0.00 82.060001850128 03/11/08
91 Hisshadow   70 Rogue 71.04 12.50 29.00 87.540000915527 12/21/07
92 Rassclat   70 Paladin 152.85 170.50 30.00 12.350004196167 10/11/07
93 Caoimhe Operation CWAL 70 Druid 248.72 162.50 0.00 86.220001220703 01/10/08
94 Starsham   70 Shaman 6.62 0.00 0.00 6.6199998855591 09/16/07
95 Killah   70 Warrior 10.90 0.00 -6.00 4.8999996185303 11/16/07
96 Mystikhunter Operation CWAL 70 Hunter 240.77 134.50 -25.00 81.270004272461 11/16/07
97 Smiter   70 Paladin 1.50 0.00 0.00 1.5 11/04/07
98 Katabo   70 Paladin 76.97 46.00 0.00 30.970001220703 05/18/08
99 Ashleigh Unassociated 70 Druid 23.20 0.00 30.00 53.200000762939 08/27/07
100 Illyrieah   70 Shaman 14.39 27.50 0.00 -13.109999656677 05/18/08
101 Nihility   70 Warrior 56.15 15.00 0.00 41.150001525879 05/18/08
102 Sohmata   70 Mage 9.38 15.00 30.00 24.380000114441 07/01/07
103 Promethious   70 Hunter 32.75 5.00 0.00 27.75 07/05/07
104 Pequenito   70 Priest 720.46 694.00 6.75 33.209990501404 05/18/08
105 Treezz   70 Druid 4.75 10.00 30.00 24.75 10/30/07
106 Vixar Operation CWAL 70 Warrior 490.51 405.50 -12.00 73.009994506836 02/17/08
107 Caedimus   70 Warlock 769.68 701.00 -6.00 62.679992675781 05/18/08
108 Icyblade   70 Rogue 151.15 67.00 -12.00 72.149993896484 02/25/08
109 Malagen   70 Mage 16.21 25.00 30.00 21.209999084473 02/14/08
110 Dreyalch   70 Hunter 28.24 12.50 0.00 15.739999771118 12/21/07
111 Judgementx (Shifterx) Operation CWAL 70 Priest 609.66 458.00 -26.00 125.6600189209 03/23/08
112 Smashbrownz   70 Druid 42.10 0.00 0.00 42.099998474121 04/06/08
113 Tarma   70 Warrior 1.50 0.00 0.00 1.5 05/24/07
114 Scornéd (Niphredil)   70 Warlock 1285.29 1283.75 23.35 24.889942169189 05/18/08
115 Rareflame Unassociated 70 Rogue 27.26 12.50 30.00 44.760000228882 11/25/07
116 Hephaestos   70 Mage 8.72 0.00 0.00 8.7200002670288 01/27/08
117 Lothander Operation CWAL 70 Paladin 58.45 0.00 0.00 58.450000762939 01/11/08
118 Flaw   70 Priest 186.06 101.50 30.00 114.55999755859 03/20/08
119 Delipter Operation CWAL 70 Shaman 32.40 0.00 0.00 32.400001525879  
120 Rustyblade   70 Warrior 510.39 379.50 0.00 130.89001464844 05/05/08
121 Cannab   70 Warlock 64.96 12.50 0.00 52.459999084473 05/11/08
122 Terrorize   70 Rogue 52.56 26.00 0.00 26.560001373291 04/07/08
123 Zandes   70 Paladin 201.28 158.50 5.00 47.779998779297 09/11/07
124 Rosondo   70 Paladin 14.66 0.00 0.00 14.659999847412 11/25/07
125 Wowie Operation CWAL 70 Druid 89.24 65.00 30.00 54.23999786377 09/02/07
126 Ltwarf   70 Shaman 182.06 100.00 0.00 82.060001850128 03/11/08
127 Ragnorakx   70 Warrior 49.08 40.00 0.00 9.0800018310547 02/07/08
128 Saxx Operation CWAL 70 Mage 312.59 290.00 0.00 22.589996337891 02/17/08
129 Niphredil Operation CWAL 70 Hunter 1285.29 1283.75 23.35 24.889942169189 05/18/08
130 Bontronxl Unassociated 70 Priest 152.79 46.50 0.00 106.28999328613 07/05/07
131 Vanzwe   70 Druid 126.24 94.00 0.00 32.23999786377 04/10/08
132 Illness Operation CWAL 70 Warlock 567.27 424.00 -26.00 117.27002716064 05/18/08
133 Earwen Operation CWAL 70 Rogue 908.43 734.00 -16.00 158.42999267578 05/18/08
134 Pacta   70 Mage 17.98 0.00 30.00 47.979999542236 08/27/07
135 Crazycrosse (Krosse) Operation CWAL 70 Hunter 245.11 157.00 3.67 91.780006408691 11/01/07
136 Destina Unassociated 70 Priest 5.22 0.00 0.00 5.2199997901917 07/15/07
137 Emikosan (Missessmith) Unassociated 70 Druid 36.07 0.00 30.00 66.069999694824 11/25/07
138 Sinatalon   70 Warlock 17.98 30.00 30.00 17.979999542236 08/27/07
139 Shaydgar   70 Rogue 5.10 0.00 0.00 5.0999999046326 10/06/07
140 Zakur   70 Mage 272.34 174.50 27.00 124.83999633789 03/20/08
141 Chappah Operation CWAL 70 Paladin 1352.59 1179.30 15.10 188.38991737366 05/18/08
142 Alyss   70 Priest 9.03 28.50 30.00 10.529999732971 11/18/07
143 Bearlythere (Krosse) Operation CWAL 70 Druid 245.11 157.00 3.67 91.780006408691 11/01/07
144 Avallia   70 Warrior 269.05 281.00 30.00 18.049987792969 09/06/07
145 Poordna   70 Warlock 141.16 94.00 0.00 47.160003662109 05/05/08
146 Pinkertonne   70 Rogue 1.50 0.00 0.00 1.5 11/12/07
147 Xandin   70 Mage 191.48 105.00 0.00 86.479995727539 05/18/08
148 Hümãnshíèld (Humansheild) Operation CWAL 70 Paladin 1373.91 1249.00 94.71 219.6199670732 05/18/08
149 Taloneros Operation CWAL 70 Druid 586.65 482.00 -10.40 94.250024795532 05/18/08
150 Kelanas   70 Shaman 2.00 0.00 0.00 2 05/31/07
151 Mgz Operation CWAL 70 Warrior 3.00 0.00 30.00 33 11/12/07
152 Kazaroth Operation CWAL 70 Mage 317.31 284.50 -19.50 13.309997558594 02/01/08
153 Squirrelmob Operation CWAL 70 Hunter 535.92 488.50 -25.40 22.019998162985 05/08/08
154 Vip   70 Paladin 1.50 0.00 0.00 1.5 10/28/07
155 Zxyanor   70 Paladin 44.36 0.00 0.00 44.360000610352 04/07/08
156 Kiiva (Caoimhe) Operation CWAL 70 Druid 248.72 162.50 0.00 86.220001220703 01/10/08
157 Lockgor   70 Shaman 60.41 52.50 0.00 7.9099998474121 05/18/08
158 Misstergrimm   70 Warrior 206.46 134.50 0.00 71.960006713867 05/18/08
159 Amelie (Kornfed)   70 Mage 311.79 201.00 0.00 110.79000473022 04/21/08
160 Stormfire   70 Hunter 310.23 228.50 30.00 111.73001098633 09/21/07
161 Dragonmiss Operation CWAL 70 Priest 99.12 88.00 35.00 46.120002746582 02/24/08
162 Amoondis Operation CWAL 70 Druid 67.01 0.00 26.00 93.01000213623 11/25/07
163 Burwinz   70 Warlock 1.50 0.00 0.00 1.5 05/24/07
164 Sylthia Operation CWAL 70 Rogue 794.82 737.00 0.25 58.069970607758 05/08/08
165 Enx Unassociated 70 Mage 3.90 0.00 30.00 33.900000095367 10/28/07
166 Holle (Bedivere)   70 Hunter 703.53 646.50 0.00 57.030029296875 03/09/08
167 Seline (Warshock)   70 Priest 284.70 76.50 -38.50 169.70001220703 02/10/08
168 Tygranna   70 Druid 45.48 0.00 0.00 45.479999542236 03/16/08
169 Etoille Operation CWAL 70 Warrior 138.88 132.00 35.25 42.130004882812 08/19/07
170 Wiggie (Yambag)   70 Warlock 501.53 352.00 30.00 179.5299987793 03/20/08
171 Belladona Unassociated 70 Rogue 2.40 0.00 30.00 32.400000095367 10/27/07
172 Beethovan   70 Mage 73.81 42.50 0.00 31.309997558594 02/25/08
173 Aprius Operation CWAL 70 Paladin 54.50 19.00 0.00 35.5  
174 Wolfprincess   70 Priest 422.10 222.00 0.00 200.09999084473 04/20/08
175 Olander Operation CWAL 70 Shaman 257.88 180.00 0.00 77.880004882812 12/21/07
176 Juggernuat   70 Warrior 18.27 25.50 30.00 22.770000457764 10/23/07
177 Excille   70 Warlock 1.50 0.00 30.00 31.5 04/27/08
178 Heinous   70 Rogue 254.51 154.00 0.00 100.50999450684 05/11/08
179 Maec Operation CWAL 70 Paladin 94.22 86.50 30.00 37.720001220703 02/21/08
180 Chartode Operation CWAL 70 Druid 75.49 53.50 0.00 21.98999786377 02/03/08
181 Greyskull   70 Shaman 10.82 5.00 0.00 5.8199996948242 03/20/08
182 Wolfskill   70 Warrior 14.66 0.00 0.00 14.659999847412 11/25/07
183 Fenrrir Operation CWAL 70 Mage 218.43 166.00 0.00 52.429996490479 07/12/07
184 Omegaxx Operation CWAL 70 Hunter 97.66 10.00 0.00 87.660003662109 07/12/07
185 Arialla   70 Paladin 2.11 0.00 0.00 2.1099998950958 11/18/07
186 Lutharian Operation CWAL 70 Priest 943.62 719.00 -59.10 165.51998901367 05/15/08
187 Darkwynd (Hailic)   70 Druid 374.73 210.50 -28.11 136.12001228333 11/30/07
188 Necrolyte Operation CWAL 70 Warlock 63.15 20.50 0.00 42.650001525879 05/28/07
189 Leeko Operation CWAL 70 Rogue 89.12 53.50 -25.00 10.620002746582 02/04/08
190 Khaoss   70 Mage 4.67 0.00 0.00 4.6700000762939 08/07/07
191 Vylia (Sylthia) Operation CWAL 70 Hunter 794.82 737.00 0.25 58.069970607758 05/08/08
192 Purehealer   70 Priest 46.83 22.50 0.00 24.330001831055 06/22/07
193 Dulcea   70 Druid 434.68 235.00 -1.00 198.67999267578 03/20/08
194 Grenadefury Operation CWAL 70 Warrior 149.74 135.50 0.00 14.240005493164 09/21/07
195 Dolamite Operation CWAL 70 Warlock 365.92 248.00 -2.00 115.92001342773 01/28/08
196 Darkfate   70 Rogue 4.05 0.00 0.00 4.0500001907349 09/02/07
197 Nicely   70 Mage 33.20 25.00 0.00 8.2000007629395 12/14/07
198 Crownroyale   70 Hunter 7.24 0.00 0.00 7.2399997711182 03/23/08
199 Gangiss Operation CWAL 60 Hunter 47.60 10.00 0.00 37.599998474121  
200 Primortal Operation CWAL 60 Rogue 0.00 0.00 0.00 0  
201 Feeter Operation CWAL 60 Warrior 42.10 10.00 3.25 35.349998474121  
202 Ramandu Operation CWAL 60 Mage 32.00 0.00 0.00 32  
203 Thyoldnite Operation CWAL 60 Warrior 33.10 16.00 0.00 17.099998474121  
204 Guild Bank Operation CWAL   Unknown 0.00 291.50 0.00 -291.5  
205 Humanshield (Humansheild)     Unknown 1373.91 1249.00 94.71 219.6199670732 05/18/08
206 Pequinito (Pequenito)     Unknown 720.46 694.00 6.75 33.209990501404 05/18/08
207 Mystichunter     Unknown 1.00 0.00 0.00 1 10/23/07
208 Bank     Unknown 7.85 185.00 0.00 -177.15000009537 07/04/07
209 Disenchanted     Unknown 30.00 165.00 0.00 -135 09/26/07
210 Guild     Unknown 7.85 0.00 0.00 7.8499999046326 07/04/07
... found 210 members


Fueled by an army of hamsters on wheels... and EQdkp 1.3RCC
© 2003 The EQdkp Project Team