Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CWAL: Bank
Earned: 7.85 Spent: 185.00 Adjustment: 0.00 Current: -177.15000009537
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (07/04/07 - 07/04/07): 100% of raids

Raid Attendance History
Date Name Note Earned Current
07/04/07 Karazhan Attendance, Attumen, Moroes, Maiden 7.85 7.85
... found 1 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
05/15/08 Void Crystal Serpentshrine Cavern 2.50 185.00
05/15/08 Void Crystal Serpentshrine Cavern 2.50 182.50
05/05/08 Void Crystal Unknown Event 2.50 180.00
05/01/08 Void Crystal Serpentshrine Cavern 2.50 177.50
05/01/08 Void Crystal Serpentshrine Cavern 2.50 175.00
05/01/08 Nether Vortex Serpentshrine Cavern 10.00 172.50
05/01/08 Nether Vortex Serpentshrine Cavern 10.00 162.50
04/29/08 Void Crystal Tempest Keep: The Eye 2.50 152.50
04/29/08 Void Crystal Tempest Keep: The Eye 2.50 150.00
04/28/08 Nether Vortex Tempest Keep: The Eye 10.00 147.50
04/28/08 Nether Vortex Tempest Keep: The Eye 10.00 137.50
04/28/08 Void Crystal Tempest Keep: The Eye 2.50 127.50
04/28/08 Void Crystal Tempest Keep: The Eye 2.50 125.00
04/21/08 Void Crystal Coilfang Reservoir (Serpentshrine Cavern) 2.50 122.50
04/21/08 Nether Vortex Coilfang Reservoir (Serpentshrine Cavern) 10.00 120.00
04/03/08 Nether Vortex Serpentshrine Cavern 10.00 110.00
02/24/08 Void Crystal Gruul s Lair 2.50 100.00
02/24/08 Void Crystal Gruul s Lair 2.50 97.50
02/03/08 Void Crystal Gruul s Lair 2.50 95.00
02/03/08 Void Crystal Gruul s Lair 2.50 92.50
02/03/08 Void Crystal Gruul s Lair 2.50 90.00
01/22/08 Void Crystal Tempest Keep: The Eye 2.50 87.50
01/14/08 Void Crystal Magtheridon 2.50 85.00
12/06/07 Void Crystal Magtheridon 2.50 82.50
12/06/07 Void Crystal Magtheridon 2.50 80.00
12/06/07 Void Crystal Gruul s Lair 2.50 77.50
12/06/07 Void Crystal Gruul s Lair 2.50 75.00
12/06/07 Void Crystal Gruul s Lair 2.50 72.50
12/06/07 Void Crystal Gruul s Lair 2.50 70.00
11/04/07 Void Crystal Karazhan 2.50 67.50
10/29/07 Void Crystal Karazhan 2.50 65.00
10/29/07 Void Crystal Karazhan 2.50 62.50
10/29/07 Void Crystal Karazhan 2.50 60.00
10/29/07 Void Crystal Karazhan 2.50 57.50
10/29/07 Void Crystal Karazhan 2.50 55.00
10/27/07 Void Crystal Karazhan 2.50 52.50
10/27/07 Void Crystal Karazhan 2.50 50.00
10/22/07 Void Crystal Karazhan 2.50 47.50
10/22/07 Void Crystal Karazhan 2.50 45.00
10/22/07 Void Crystal Karazhan 2.50 42.50
10/21/07 Void Crystal Karazhan 2.50 40.00
10/21/07 Void Crystal Karazhan 2.50 37.50
10/21/07 Void Crystal Karazhan 2.50 35.00
10/17/07 Void Crystal Karazhan 2.50 32.50
10/17/07 Void Crystal Karazhan 2.50 30.00
10/17/07 Void Crystal Karazhan 2.50 27.50
10/16/07 Void Crystal Karazhan 2.50 25.00
10/16/07 Void Crystal Karazhan 2.50 22.50
10/12/07 Void Crystal Karazhan 2.50 20.00
10/12/07 Void Crystal Karazhan 2.50 17.50
10/11/07 Void Crystal Karazhan 2.50 15.00
10/11/07 Void Crystal Karazhan 2.50 12.50
10/11/07 Void Crystal Karazhan 2.50 10.00
10/09/07 Void Crystal Karazhan 2.50 7.50
10/09/07 Void Crystal Karazhan 2.50 5.00
10/09/07 Void Crystal Karazhan 2.50 2.50
10/09/07 Void Crystal Karazhan 2.50 0.00
08/19/07 Void Crystal Karazhan 2.50 -2.50
06/14/07 Void Crystal Karazhan 2.00 -5.00
06/14/07 Void Crystal Karazhan 2.00 -7.00
06/14/07 Void Crystal Karazhan 2.00 -9.00
06/14/07 Void Crystal Karazhan 2.00 -11.00
06/12/07 Void Crystal Karazhan 2.00 -13.00
06/12/07 Void Crystal Karazhan 2.00 -15.00
06/12/07 Void Crystal Karazhan 2.00 -17.00
06/12/07 Void Crystal Karazhan 2.00 -19.00
06/12/07 Void Crystal Karazhan 2.00 -21.00
06/12/07 Void Crystal Karazhan 2.00 -23.00
06/12/07 Void Crystal Karazhan 2.00 -25.00
06/12/07 Void Crystal Karazhan 2.00 -27.00
06/07/07 Void Crystal Karazhan 2.00 -29.00
06/07/07 Void Crystal Karazhan 2.00 -31.00
06/07/07 Void Crystal Karazhan 2.00 -33.00
06/05/07 Void Crystal Karazhan 2.00 -35.00
06/05/07 Void Crystal Karazhan 2.00 -37.00
06/05/07 Void Crystal Karazhan 2.00 -39.00
06/05/07 Void Crystal Karazhan 2.00 -41.00
06/05/07 Void Crystal Karazhan 2.00 -43.00
... found 78 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
 

Fueled by an army of hamsters on wheels... and EQdkp 1.3RCC
© 2003 The EQdkp Project Team