![]() |
|
| CWAL: Celdis | |||||
|---|---|---|---|---|---|
| Earned: 151.82 | Spent: 119.00 | Adjustment: 0.00 | Current: 32.820007324219 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/31/08 - 05/15/08): 47% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/15/08 | Serpentshrine Cavern | Random Drop | 0.00 | 151.82 |
| 05/15/08 | Serpentshrine Cavern | Random Drop | 0.00 | 151.82 |
| 05/11/08 | SSC | Trash + Attendance | 1.50 | 151.82 |
| 05/11/08 | SSC | Leo | 7.60 | 150.32 |
| 05/11/08 | SSC | Trash Loot | 0.40 | 142.72 |
| 05/11/08 | Unknown Event | Vashj Attempt | 0.50 | 142.32 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.10 | 141.82 |
| 05/08/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 5.82 | 141.72 |
| 05/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.16 | 135.90 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.82 | 133.74 |
| 05/08/08 | Serpentshrine Cavern | The Lurker Below | 0.90 | 132.92 |
| 05/08/08 | Serpentshrine Cavern | Hydross the Unstable | 3.66 | 132.02 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.00 | 128.36 |
| 05/06/08 | TK - The Eye | Solarion | 3.24 | 128.36 |
| 05/06/08 | TK - The Eye | Voidreaver | 8.68 | 125.12 |
| 05/06/08 | TK - The Eye | Trash Loots 2 | 0.90 | 116.44 |
| 05/06/08 | TK - The Eye | Trash Loots 1 | 0.80 | 115.54 |
| 05/06/08 | Battle for Mount Hyjal | Rage Winterchill + attendance + first kill | 3.84 | 114.74 |
| 05/05/08 | Unknown Event | Random Drop | 1.10 | 110.90 |
| 05/05/08 | Unknown Event | High Astromancer Solarian | 1.52 | 109.80 |
| 05/05/08 | Unknown Event | Random Drop | 0.00 | 108.28 |
| 05/05/08 | Unknown Event | Void Reaver + attendance | 4.04 | 108.28 |
| 05/05/08 | Unknown Event | Random Drop | 0.20 | 104.24 |
| 05/04/08 | Serpentshrine Cavern | Vashj attempts + attendance | 1.50 | 104.04 |
| 05/01/08 | Serpentshrine Cavern | Morogrim Tidewalker | 0.90 | 102.54 |
| 05/01/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 7.24 | 101.64 |
| 05/01/08 | Serpentshrine Cavern | Leotheras the Blind | 8.48 | 94.40 |
| 05/01/08 | Serpentshrine Cavern | Random Drop | 0.40 | 85.92 |
| 05/01/08 | Serpentshrine Cavern | Random Drop | 0.40 | 85.52 |
| 05/01/08 | Serpentshrine Cavern | The Lurker Below | 2.22 | 85.12 |
| 05/01/08 | Serpentshrine Cavern | Hydross the Unstable + attendance | 2.22 | 82.90 |
| 04/29/08 | Tempest Keep: The Eye | Random Drop | 0.10 | 80.68 |
| 04/29/08 | Tempest Keep: The Eye | Random Drop | 0.00 | 80.58 |
| 04/28/08 | Tempest Keep: The Eye | Random Drop | 0.36 | 80.58 |
| 04/28/08 | Tempest Keep: The Eye | Random Drop | 0.36 | 80.22 |
| 04/28/08 | Tempest Keep: The Eye | Al'ar + attendance | 6.18 | 79.86 |
| 04/27/08 | Serpentshrine Cavern | Vashj attempts + attendance | 1.50 | 73.68 |
| 04/24/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.14 | 72.18 |
| 04/24/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 8.32 | 70.04 |
| 04/24/08 | Serpentshrine Cavern | Leotheras the Blind | 10.20 | 61.72 |
| 04/24/08 | Serpentshrine Cavern | The Lurker Below | 2.48 | 51.52 |
| 04/24/08 | Serpentshrine Cavern | Hydross the Unstable | 2.88 | 49.04 |
| 04/24/08 | Serpentshrine Cavern | Trash loots + Attendance | 3.10 | 46.16 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.50 | 43.06 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.10 | 42.56 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Leotheras the Blind + attendance | 10.16 | 42.46 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.00 | 32.30 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.20 | 32.30 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.40 | 32.10 |
| 04/20/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop + Attendance + Leo attempts | 1.70 | 31.70 |
| 03/31/08 | Gruul s Lair | Starting DKP | 30.00 | 30.00 |
| ... found 51 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 05/11/08 | SSC | 40.50 | 119.00 | |
| 05/01/08 | Serpentshrine Cavern | 53.00 | 78.50 | |
| 05/01/08 | Serpentshrine Cavern | 13.00 | 25.50 | |
| 04/24/08 | Serpentshrine Cavern | 12.50 | 12.50 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul s Lair |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|