![]() |
|
| CWAL: Chappah | |||||
|---|---|---|---|---|---|
| Earned: 1352.59 | Spent: 1179.30 | Adjustment: 15.10 | Current: 188.38991737366 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/25/07 - 05/18/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 05/18/08 | SSC | Morogrim | 0.73 | 1352.59 |
| 05/18/08 | SSC | Trash 3 | 0.20 | 1351.86 |
| 05/18/08 | SSC | Fathomlord | 6.40 | 1351.66 |
| 05/18/08 | SSC | Trash 2 | 0.30 | 1345.26 |
| 05/18/08 | SSC | Leo | 5.36 | 1344.96 |
| 05/18/08 | SSC | Trash 1 + Attendance | 1.40 | 1339.60 |
| 05/15/08 | Serpentshrine Cavern | Random Drop | 0.00 | 1338.20 |
| 05/15/08 | Serpentshrine Cavern | Random Drop | 0.40 | 1338.20 |
| 05/15/08 | Serpentshrine Cavern | The Lurker Below | 0.90 | 1337.80 |
| 05/15/08 | Serpentshrine Cavern | Random Drop | 0.00 | 1336.90 |
| 05/15/08 | Serpentshrine Cavern | Hydross the Unstable + attendance | 3.80 | 1336.90 |
| 05/11/08 | SSC | Trash + Attendance | 1.50 | 1333.10 |
| 05/11/08 | SSC | Leo | 7.60 | 1331.60 |
| 05/11/08 | SSC | Trash Loot | 0.40 | 1324.00 |
| 05/11/08 | Unknown Event | Vashj Attempt | 0.50 | 1323.60 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.10 | 1323.10 |
| 05/08/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 5.82 | 1323.00 |
| 05/08/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.16 | 1317.18 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.82 | 1315.02 |
| 05/08/08 | Serpentshrine Cavern | The Lurker Below | 0.90 | 1314.20 |
| 05/08/08 | Serpentshrine Cavern | Hydross the Unstable | 3.66 | 1313.30 |
| 05/08/08 | Serpentshrine Cavern | Random Drop | 0.00 | 1309.64 |
| 05/05/08 | Unknown Event | Random Drop | 1.10 | 1309.64 |
| 05/05/08 | Unknown Event | High Astromancer Solarian | 1.52 | 1308.54 |
| 05/05/08 | Unknown Event | Random Drop | 0.00 | 1307.02 |
| 05/05/08 | Unknown Event | Void Reaver + attendance | 4.04 | 1307.02 |
| 05/05/08 | Unknown Event | Random Drop | 0.20 | 1302.98 |
| 05/04/08 | Serpentshrine Cavern | Vashj attempts + attendance | 1.50 | 1302.78 |
| 05/01/08 | Serpentshrine Cavern | Morogrim Tidewalker | 0.90 | 1301.28 |
| 05/01/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 7.24 | 1300.38 |
| 05/01/08 | Serpentshrine Cavern | Leotheras the Blind | 8.48 | 1293.14 |
| 05/01/08 | Serpentshrine Cavern | Random Drop | 0.40 | 1284.66 |
| 05/01/08 | Serpentshrine Cavern | Random Drop | 0.40 | 1284.26 |
| 05/01/08 | Serpentshrine Cavern | The Lurker Below | 2.22 | 1283.86 |
| 05/01/08 | Serpentshrine Cavern | Hydross the Unstable + attendance | 2.22 | 1281.64 |
| 04/29/08 | Tempest Keep: The Eye | Random Drop | 0.10 | 1279.42 |
| 04/29/08 | Tempest Keep: The Eye | Random Drop | 0.00 | 1279.32 |
| 04/29/08 | Tempest Keep: The Eye | High Astromancer Solarian | 2.02 | 1279.32 |
| 04/28/08 | Tempest Keep: The Eye | Random Drop | 0.36 | 1277.30 |
| 04/28/08 | Tempest Keep: The Eye | Random Drop | 0.36 | 1276.94 |
| 04/28/08 | Tempest Keep: The Eye | Al'ar + attendance | 6.18 | 1276.58 |
| 04/27/08 | Serpentshrine Cavern | Vashj attempts + attendance | 1.50 | 1270.40 |
| 04/24/08 | Serpentshrine Cavern | Morogrim Tidewalker | 2.14 | 1268.90 |
| 04/24/08 | Serpentshrine Cavern | Fathom-Lord Karathress | 8.32 | 1266.76 |
| 04/24/08 | Serpentshrine Cavern | Leotheras the Blind | 10.20 | 1258.44 |
| 04/24/08 | Serpentshrine Cavern | The Lurker Below | 2.48 | 1248.24 |
| 04/24/08 | Serpentshrine Cavern | Hydross the Unstable | 2.88 | 1245.76 |
| 04/24/08 | Serpentshrine Cavern | Trash loots + Attendance | 3.10 | 1242.88 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.50 | 1239.78 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.10 | 1239.28 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Leotheras the Blind + attendance | 10.16 | 1239.18 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.00 | 1229.02 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.20 | 1229.02 |
| 04/21/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop | 0.40 | 1228.82 |
| 04/20/08 | Coilfang Reservoir (Serpentshrine Cavern) | Random Drop + Attendance + Leo attempts | 1.70 | 1228.42 |
| 04/17/08 | Unknown Event | Solarion | 6.36 | 1226.72 |
| 04/17/08 | Tempest Keep: The Eye | Al'ar + Attendance + First Kill | 6.24 | 1220.36 |
| 04/17/08 | Unknown Event | Trash Loots | 1.00 | 1214.12 |
| 04/15/08 | Tempest Keep: The Eye | Solarion First Kill | 1.00 | 1213.12 |
| 04/15/08 | TK - The Eye | Random Drop | 0.10 | 1212.12 |
| 04/14/08 | TK - The Eye | Solarion + Attendance | 1.90 | 1212.02 |
| 04/14/08 | TK - The Eye | Random Drop | 0.00 | 1210.12 |
| 04/14/08 | TK - The Eye | Random Drop | 1.02 | 1210.12 |
| 04/14/08 | TK - The Eye | Random Drop | 0.10 | 1209.10 |
| 04/14/08 | TK - The Eye | Random Drop | 0.00 | 1209.00 |
| 04/13/08 | SSC | Leotheras the Blind | 13.38 | 1209.00 |
| 04/13/08 | SSC | Random Drop | 0.40 | 1195.62 |
| 04/13/08 | SSC | Random Drop | 0.40 | 1195.22 |
| 04/13/08 | SSC | Fathom-Lord Karathress + Attendance | 11.38 | 1194.82 |
| 04/10/08 | SSC | Morogrim Tidewalker | 2.30 | 1183.44 |
| 04/10/08 | SSC | Random Drop | 0.50 | 1181.14 |
| 04/10/08 | SSC | Random Drop | 0.20 | 1180.64 |
| 04/10/08 | SSC | Void Crystals and Nether Vortices | 0.90 | 1180.44 |
| 04/10/08 | SSC | The Lurker Below | 2.20 | 1179.54 |
| 04/10/08 | SSC | Hydross the Unstable + Attendance | 1.92 | 1177.34 |
| 04/10/08 | SSC | Random Drop | 0.00 | 1175.42 |
| 04/07/08 | Serpentshrine Cavern | Leotheras the Blind + First Kill DKP | 11.46 | 1175.42 |
| 04/06/08 | Serpentshrine Cavern | Attendance | 1.00 | 1163.96 |
| 04/04/08 | Serpentshrine Cavern | Random Drop | 0.10 | 1162.96 |
| 04/04/08 | Serpentshrine Cavern | Morogrim Tidewalker + attendance | 3.62 | 1162.86 |
| 04/03/08 | Serpentshrine Cavern | Random Drop | 0.20 | 1159.24 |
| 04/03/08 | Serpentshrine Cavern | Random Drop | 0.40 | 1159.04 |
| 04/03/08 | Serpentshrine Cavern | The Lurker Below | 4.18 | 1158.64 |
| 04/03/08 | Serpentshrine Cavern | Hydross the Unstable | 2.60 | 1154.46 |
| 04/03/08 | Serpentshrine Cavern | Random Drop | 0.00 | 1151.86 |
| 03/23/08 | Serpentshrine Cavern | Random Drop + attendance + Leo attempts | 1.70 | 1151.86 |
| 03/23/08 | Serpentshrine Cavern | Random Drop | 0.20 | 1150.16 |
| 03/20/08 | Serpentshrine Cavern | The Lurker Below + attendance | 2.96 | 1149.96 |
| 03/20/08 | Serpentshrine Cavern | Random Drop | 0.40 | 1147.00 |
| 03/20/08 | Serpentshrine Cavern | Hydross the Unstable | 1.98 | 1146.60 |
| 03/17/08 | SSC | Random Drop | 0.50 | 1144.62 |
| 03/17/08 | SSC | Random Drop | 0.20 | 1144.12 |
| 03/17/08 | SSC | Leo Attempts + Attendance | 1.50 | 1143.92 |
| 03/16/08 | Tempest Keep | Solarion Attempts | 0.50 | 1142.42 |
| 03/16/08 | Tempest Keep | Random Drop | 0.40 | 1141.92 |
| 03/16/08 | Tempest Keep | Random Drop | 0.40 | 1141.52 |
| 03/16/08 | Tempest Keep | Void Reaver + Attendance | 4.08 | 1141.12 |
| 03/16/08 | Tempest Keep | Random Drop | 0.40 | 1137.04 |
| 03/13/08 | Serpentshrine Cavern | The Lurker Below + attendance | 3.58 | 1136.64 |
| 03/13/08 | Serpentshrine Cavern | Hydross the Unstable | 5.62 | 1133.06 |
| ... found 563 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/12/07 | Moroes - Boots Of Valiance DKP | 1.75 |
| 06/05/07 | Maiden of Virtue Loot | 3.25 |
| 06/04/07 | Maiden of Virtue LOOT (other entry is attendance) | 3.00 |
| 06/04/07 | correction, This system blows. | -1.00 |
| 06/03/07 | Signet of Unshakable Faith (was not included for some reason) | 1.50 |
| 05/21/07 | Error Adjustment for Monday | -2.00 |
| 05/21/07 | Lurker's Grasp of the Boar, Attendance, Moroes attempt | 2.00 |
| 05/21/07 | Attendance, Moroes Attempt, Beast Boss and Loot | 2.50 |
| 05/15/07 | Steelhawk Crossbow plus Attendance | 2.00 |
| 05/15/07 | Disenchant GLoves of Dextrous Manipulation | 0.50 |
| 04/30/07 | Attendance plus Moroes Attempt | 2.00 |
| 04/25/07 | Reverse of Previous Adjustment | -0.40 |
| ... found 12 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul s Lair |
|
|
| Magtheridon |
|
|
| Serpentshrine Cavern |
|
|
| Tempest Keep: The Eye |
|
|