![]() |
|
| CWAL: Chartode | |||||
|---|---|---|---|---|---|
| Earned: 75.49 | Spent: 53.50 | Adjustment: 0.00 | Current: 21.98999786377 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (04/28/07 - 02/03/08): 3% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/03/08 | Gruul s Lair | Gruul the Dragonkiller + attendance | 3.80 | 75.49 |
| 02/03/08 | Gruul s Lair | High King Maulgar | 1.84 | 71.69 |
| 07/17/07 | Karazhan | Random Drop | 0.50 | 69.85 |
| 07/17/07 | Karazhan | Moroes | 1.85 | 69.35 |
| 07/17/07 | Karazhan | Attumen the Huntsman + Att. | 1.75 | 67.50 |
| 06/17/07 | Karazhan | Netherspite attempt | 1.00 | 65.75 |
| 06/14/07 | Karazhan | Terestian Illhoof | 0.90 | 64.75 |
| 06/14/07 | Karazhan | Prince Malchezaar | 8.25 | 63.85 |
| 06/14/07 | Karazhan | Chess Event | 1.40 | 55.60 |
| 06/14/07 | Karazhan | Shade of Aran | 3.05 | 54.20 |
| 06/12/07 | Karazhan | The Curator | 1.00 | 51.15 |
| 06/12/07 | Karazhan | Romulo and Julianne | 0.90 | 50.15 |
| 06/12/07 | Karazhan | Maiden of Virtue | 0.90 | 49.25 |
| 06/12/07 | Karazhan | Moroes | 1.00 | 48.35 |
| 06/12/07 | Karazhan | Attumen the Huntsman | 1.30 | 47.35 |
| 06/10/07 | Karazhan | Terestian Illhoof (First kill) | 2.70 | 46.05 |
| 06/10/07 | Karazhan | Prince Malchezaar | 3.75 | 43.35 |
| 06/07/07 | Karazhan | Chess Event | 1.90 | 39.60 |
| 06/07/07 | Karazhan | Shade of Aran | 1.50 | 37.70 |
| 06/07/07 | Karazhan | The Curator | 0.70 | 36.20 |
| 05/24/07 | Karazhan | Buggy Attuman Attempts plus Attendance | 2.00 | 35.50 |
| 04/28/07 | Karazhan | Moroes Attempt | 0.50 | 33.50 |
| 04/28/07 | Karazhan | Random Drop | 0.25 | 33.00 |
| 04/28/07 | Karazhan | Rokad the Ravager | 1.25 | 32.75 |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/03/08 | Gruul s Lair | 28.50 | 53.50 | |
| 06/12/07 | Karazhan | 5.00 | 25.00 | |
| 06/07/07 | Karazhan | 15.00 | 20.00 | |
| 06/07/07 | Karazhan | 5.00 | 5.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |