![]() |
|
| CWAL: Dreyalch | |||||
|---|---|---|---|---|---|
| Earned: 28.24 | Spent: 12.50 | Adjustment: 0.00 | Current: 15.739999771118 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/14/07 - 12/21/07): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/21/07 | Magtheridon | Magtheridon | 12.24 | 28.24 |
| 12/21/07 | Gruul s Lair | Gruul the Dragonkiller | 4.30 | 16.00 |
| 12/21/07 | Gruul s Lair | High King Maulgar | 2.70 | 11.70 |
| 12/21/07 | Gruul s Lair | Attendance | 1.00 | 9.00 |
| 12/14/07 | Magtheridon | Attendance for Gruul + Mag | 1.00 | 8.00 |
| 12/14/07 | Gruul s Lair | Gruul the Dragonkiller | 5.30 | 7.00 |
| 12/14/07 | Gruul s Lair | High King Maulgar | 1.70 | 1.70 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 12/14/07 | Gruul s Lair | 12.50 | 12.50 | |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Gruul s Lair |
|
|
| Magtheridon |
|
|