Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

CWAL: Darkwynd (Alt of Hailic)
Earned: 374.73 Spent: 210.50 Adjustment: -28.11 Current: 136.12001228333
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/09/07 - 11/30/07): 21% of raids

Raid Attendance History
Date Name Note Earned Current
11/30/07 Gruul s Lair Attendance 1.00 374.73
11/25/07 Tempest Keep: The Eye Voidreaver + attendance + first kill 14.66 373.73
11/23/07 Gruul s Lair Gruul the Dragonkiller 7.02 359.07
11/23/07 Gruul s Lair High King Maulgar 2.18 352.05
11/18/07 Kaelthas Sunstrider Random Drop + boss attempts 1.11 349.87
11/15/07 Gruul s Lair Gruul the Dragonkiller 3.60 348.76
11/15/07 Gruul s Lair High King Maulgar 3.32 345.16
11/15/07 Gruul's Layer Attendance 1.00 341.84
11/12/07 Magtheridon Magtheridon Attempts 0.50 340.84
11/11/07 Gruul s Lair Gruul the Dragonkiller 3.80 340.34
11/11/07 Gruul s Lair High King Maulgar + attendance 3.56 336.54
11/08/07 Magtheridon Magtheridon 1.50 332.98
11/04/07 Magtheridon Magtheridon Attempt + Attendance 1.50 331.48
11/01/07 Gruul s Lair Gruul the Dragonkiller 6.48 329.98
11/01/07 Gruul s Lair High King Maulgar + attendance 3.92 323.50
10/28/07 SSC Attendance + Lurker Attempts 1.50 319.58
10/27/07 Unknown Event Attendance + Lurker attempt 1.50 318.08
10/27/07 Unknown Event Random Drop 0.50 316.58
10/27/07 Unknown Event Random Drop 0.40 316.08
10/26/07 Karazhan Nightbane 3.50 315.68
10/26/07 Karazhan Attendance/Shade/Chess/Prince 3.70 312.18
10/25/07 Gruul s Lair Gruul the Dragonkiller 9.10 308.48
10/25/07 Gruul s Lair High King Maulgar + Attendance 4.58 299.38
10/23/07 Karazhan Curator 1.00 294.80
10/23/07 Karazhan Opera Event 1.25 293.80
10/23/07 Karazhan Moroes + Attendance 2.50 292.55
10/21/07 Karazhan Maiden of Virtue 1.11 290.05
10/21/07 Karazhan Terestian Illhoof 0.83 288.94
10/21/07 Karazhan Prince Malchezaar 1.67 288.11
10/21/07 Karazhan Random Drop1 1.04 286.44
10/21/07 Karazhan Chess2 0.42 285.40
10/21/07 Karazhan Chess1 1.83 284.98
10/21/07 Karazhan Random Drop 0.42 283.15
10/21/07 Karazhan Shade of Aran 0.56 282.73
10/18/07 Gruul s Lair High King Maulgar + Attendance 6.72 282.17
10/11/07 Gruul s Lair High King Maulgar + attendance 4.80 275.45
10/10/07 Karazhan Chess3 0.50 270.65
10/10/07 Karazhan Chess1 0.33 270.15
10/10/07 Karazhan Shade of Aran 0.50 269.82
10/10/07 Karazhan Shade2 1.20 269.32
10/10/07 Karazhan Random Drop 0.00 268.12
10/10/07 Karazhan Random Drop 0.00 268.12
10/09/07 Karazhan The Curator 1.35 268.12
10/09/07 Karazhan Rom & Jul 2.25 266.77
10/09/07 Karazhan Moroes 1.00 264.52
10/09/07 Karazhan Random Drop 0.00 263.52
10/07/07 Gruul s Lair Gruul the Dragonkiller 10.26 263.52
10/06/07 Gruul s Lair High King Maulgar 5.10 253.26
09/28/07 Gruul s Lair Gruul the Dragonkiller 7.58 248.16
09/28/07 Gruul s Lair High King Maulgar 5.12 240.58
09/21/07 Gruul s Lair High King Maulgar 5.14 235.46
09/16/07 Gruul s Lair High King Maulgar 6.62 230.32
09/15/07 Karazhan Chess Event 2.40 223.70
09/06/07 Gruul s Lair High King Maulgar + Attendance 6.64 221.30
09/02/07 Karazhan Terestian Illhoof 2.90 214.66
09/02/07 Karazhan Prince Malchezaar 2.85 211.76
09/02/07 Karazhan Chess1 0.45 208.91
09/02/07 Karazhan Chess2 1.05 208.46
09/02/07 Karazhan Shade of Aran 0.50 207.41
09/02/07 Karazhan Random Drop 0.15 206.91
09/02/07 Karazhan Curator1 0.00 206.76
09/02/07 Karazhan Curater2 0.29 206.76
09/02/07 Karazhan Random Drop 0.00 206.47
08/27/07 Gruul s Lair Gruul the Dragonkiller 9.40 206.47
08/27/07 Gruul s Lair High King Maulgar + attendance 8.58 197.07
08/20/07 Karazhan Prince Malchezaar + Att 5.30 188.49
08/20/07 Karazhan Random Drop 6 0.25 183.19
08/20/07 Karazhan Random Drop 1 0.50 182.94
08/20/07 Karazhan Random Drop 5 0.25 182.44
08/20/07 Karazhan Random Drop 3 0.25 182.19
08/20/07 Karazhan Random Drop 0.00 181.94
08/20/07 Karazhan Random Drop 4 0.25 181.94
08/20/07 Karazhan Random Drop 2 0.25 181.69
08/20/07 Karazhan Shade of Aran 1.25 181.44
08/07/07 Karazhan Prince 1.46 180.19
08/07/07 Karazhan Prince Malchezaar 3.05 178.73
08/07/07 Karazhan Shade of Aran 0.75 175.68
08/07/07 Karazhan Random Drop 1 0.42 174.93
08/07/07 Karazhan Curater 2 0.83 174.51
08/07/07 Karazhan Curater 1 1.96 173.68
08/07/07 Karazhan Romeo and Juliet 5.05 171.72
08/07/07 Karazhan Moroes 1.00 166.67
07/31/07 Karazhan Terestian Illhoof 1.50 165.67
07/31/07 Karazhan Prince Malchezaar 11.50 164.17
07/31/07 Karazhan Shade of Aran 1.75 152.67
07/31/07 Karazhan Curater 1.09 150.92
07/31/07 Karazhan Chess 2.80 149.83
07/31/07 Karazhan Moroes 0.75 147.03
07/29/07 Karazhan Random Drop 0.18 146.28
07/29/07 Karazhan Maiden of Virtue 0.75 146.10
07/29/07 Karazhan Random Drop 0.00 145.35
07/29/07 Karazhan Attumen the Huntsman 2.30 145.35
07/29/07 Karazhan Random Drop 0.00 143.05
07/29/07 Karazhan Terestian Illhoof 2.65 143.05
07/29/07 Karazhan Prince Malchezaar 6.65 140.40
07/12/07 Karazhan Chess 0.50 133.75
07/12/07 Karazhan Random Drop 0.00 133.25
07/12/07 Karazhan Random Drop 0.00 133.25
07/08/07 Gruul s Lair Gruul Attempts 1.00 133.25
07/08/07 High King Maulgar High King Maulgar + Attendence 6.42 132.25
... found 143 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
10/28/07 Pattern: Boots of the Crimson Hawk SSC 0.00 185.50
10/18/07 Pauldrons of the Fallen Hero Gruul s Lair 35.50 185.50
09/02/07 Girdle of the Prowler Karazhan 24.00 150.00
09/02/07 Farstrider Wildercloak Karazhan 18.50 126.00
08/07/07 Gloves of the Fallen Hero Karazhan 23.50 107.50
08/07/07 Fiend Slayer Boots Karazhan 15.50 84.00
08/07/07 Beastmaw Pauldrons Karazhan 12.50 68.50
07/31/07 Emerald Ripper Karazhan 5.00 56.00
07/29/07 Worgen Claw Necklace Karazhan 8.50 51.00
07/05/07 Rip-Flayer Leggings Karazhan 5.00 42.50
07/05/07 Helm of the Fallen Hero Karazhan 22.50 37.50
06/05/07 Steelhawk Crossbow Karazhan 5.00 15.00
05/23/07 Stalker's War Bands Karazhan 5.00 10.00
04/10/07 Belt of the Tracker Karazhan 5.00 5.00
... found 14 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
11/28/07 Late -3.00
10/11/07 Emo -25.11
... found 2 individual adjustment(s)

Attendance by Event
Event Percent
Gruul s Lair
4 (20%)
Magtheridon
3 (18%)
Tempest Keep: The Eye
1 (2%)
 

Fueled by an army of hamsters on wheels... and EQdkp 1.3RCC
© 2003 The EQdkp Project Team